- Our Products
Automatic Plastic Baling Machine Manufacturer
Plastic Baling Machine is an advanced industrial solution designed for compressing plastic waste into compact, easy-to-handle bales. It is widely used in recycling plants, manufacturing industries, warehouses, and waste management sectors. With strong hydraulic pressure and robust construction, the machine ensures efficient plastic waste handling, reduced storage space, and lower transportation costs, making recycling processes more productive and organized.
AIM Industries manufactures high-quality Plastic Baling Machines with durable design, energy-efficient operation, and user-friendly controls. These machines are ideal for baling plastic scrap, bottles, films, packaging waste, and industrial plastic materials. Built for long-lasting performance, our balers help industries improve recycling efficiency, reduce labor effort, and support eco-friendly waste management practices for a sustainable future.Benefits for Plastic Baling Machine
- Reduces plastic waste volume for easy storage and transport.
- Produces compact bales for efficient handling and stacking.
- Lowers labor cost and improves recycling efficiency significantly.
- Delivers strong hydraulic compression for consistent bale formation.
- Ensures durable performance with low maintenance requirements.
- Supports eco-friendly and sustainable plastic waste management.
Applications for Plastic Baling Machine
- Used in plastic recycling industries for waste compression.
- Suitable for PET bottle and plastic scrap baling.
- Applied in warehouses for plastic waste management.
- Used in manufacturing units generating plastic scrap waste.
- Ideal for packaging waste and film baling operations.
- Common in recycling plants and collection centers.
Talk to Our Experts for Best Solutions
Call Us
Specifications for Plastic Baling Machine
| Technical Specifications | 15 MT (AIMPB15) | 25 MT (AIMPB25) | 25 MT (AIMPB25) | 25 MT (AIMPB25) | 50 MT (AIMPB50) | 50 MT (AIMPB50) |
|---|---|---|---|---|---|---|
| TYPE | Semi Auto Vertically Operated | Vertical Operated | Fully Automatic Type Vertical Operated | Automatic Type Vertical Operated | Vertical Operated | Vertical Operated |
| Feed Opening | 700MM × 500MM | 700MM × 500MM | 20" × 30" Inch | 600MM × 600MM | 660MM × 810MM | 660MM × 810MM |
| Bale Size | 6 Nos | 6 Nos | 6 Nos | 6 Nos | 6 Nos | 6 Nos |
| Compressing Chamber Size | 700MM × 500MM × 1000MM | 700MM × 500MM × 1400MM | 20" × 30" × 60" Inch | 600MM × 600MM × 1500MM | 660MM × 810MM × 1600MM | 660MM × 810MM × 1600MM |
| Bale Size | 700MM × 500MM × T | 700MM × 500MM × T | 20" × 30" × 20" Inch | 600MM × 600MM × T | 660MM × 810MM × T | 660MM × 810MM × T |
| Bale Weight | 20 to 50 KG | 40 to 60 KG | 35 to 80 KG | 40 to 60 KG | 100 to 150 KG (For PET Up 100) | |
| Cylinder | 1 Nos | 1 Nos | 1 Nos | 1 Nos | 1 Nos | 1 Nos |
| Cylinder Bore | 80 MM | 125MM | 100 MM | 140 MM | 125 MM | 160 MM |
| Cylinder Rod | 63 MM | 80 MM | 70 MM | 70 MM | 80 MM | 90 MM |
| Cylinder Stroke | 775 MM | 800 MM | 1100 MM | 1000 MM | 1100 MM | 1100 MM |
| Hydraulic System | Gear Pump / Double Piston Pump / Vane Pump System Make: Dowty, Veljan, Rexroth, Oil Power | |||||
| Hydraulic Oil | 30 Liters | 60 Liters | 100 Liters | 250 Liters | 200 Liters | 200 Liters |
| Working Fluid | Hydraulic Oil Grade: ENCL068 | |||||
| Operations of the Machine | Handlever Operating | Handlever Operating | Panel Operated | Panel Operated | Handlever Operating / Panel Operated | |
| Electric Motor | 3 HP, 3 Phase, 1440RPM Make: Any Standard | 7.5 HP, 3 Phase, 1440RPM Make: Any Standard | 7.5 HP, 3 Phase, 1440RPM Make: Any Standard | 7.5 HP, 3 Phase, 1440RPM Make: Any Standard | 7.5 HP, 3 Phase, 1440RPM Make: Any Standard | |
| Power | 415 V A.C. 3 Phase + Neutral - Earthing (415 V AC 50HZ) | |||||
| Guiding System | Solid Bars: 2 Nos | |||||
| No. of Door | 2 Door | |||||
| Bale Ejecting | Manually by Rod | |||||
| Structure | Fabricated Structure Body Plate 5MM Thick 12MM Supporting Patta | Fabricated Structure Body Plate 8MM Thick 12MM Supporting Patta 30MM Plate | Fabricated Structure Body Plate 5MM Thick 12MM Supporting Patta | Fabricated Structure Body Plate 5MM Thick 12MM Supporting Patta | Fabricated Structure Body Plate 8MM Thick 16MM Supporting Patta | |
| No of TAI | 3 | 3 | 3 | 3 | 5 | |
| Safety | Mechanical Locks, Overload Protection Starters | Overload Protection, Limit Switches, Auto Cut Off Pressure Switches, Interlocking System | Mechanical Locks, Overload Protection Starters | Mechanical Locks, Overload Protection Starters | Mechanical Locks, Overload Protection Starters | |
| Machine Weight | 600 KG | 1000 KG | 1200 KG | 1100 KG | 1350 KG | 2800 KG |
Our Product Range
- Agro Net Baling Press
- Vertical Baler Machine
- Vertical Baling Press Machine
- FIBC Jumbo Bags Baler
- Fiber Baling Machine
- Coir Fiber Baling Machines
- Plastic Scrap Baling Machine
- Plastic Baling Machine
- Cotton Baling Press
- Cardboard Baling Machine
- Corrugated Box Baling Press
- Woven Bag Baling Machine
- PET Bottle Baling Machine
- Waste Paper Baling Machine
- Paper Baler Machine
- Hydraulic Scrap Baling Press Machine
- Metal Scrap Baling Machine
- Scrap Baling Machine
- Mild Steel Hydraulic Scrap Baling Press
- Scrap Baler Machine
- Metal Scrap Baling Machine
- Mild Steel Hydraulic Scrap Baling Press
- Scrap Baler Machine
- Glass Shredder Machine
- Plastic Bottle Press Machines
- PET Bottle Grinding Machine
- Drum Crusher Machine
- MSW Shredder Machine
- Plastic Waste Shredder
- Dual Shaft Shredder Machine
- Organic Waste Shredder Machines
- Sorting Conveyor
- Fatka Machines
Scroll Down →