- Our Products
Industrial Hydraulic Paper Baler Machine Manufacturer and Supplier in India
Paper Baler Machine is an advanced industrial solution designed for compressing paper waste, cartons, newspapers, and recyclable paper materials into compact and manageable bales. These machines are widely used in recycling industries, warehouses, offices, printing units, packaging industries, and waste management facilities handling large quantities of paper scrap. With strong hydraulic compression and durable construction, the machine helps reduce storage space, improve waste handling efficiency, and lower transportation costs for industrial recycling operations.
AIM Industries manufactures high-performance Paper Baler Machines with energy-efficient operation, user-friendly controls, and long-lasting industrial durability. Our machines are suitable for compressing paper waste, corrugated boxes, office paper scrap, packaging materials, and industrial recyclable paper efficiently.Benefits for Paper Baler Machine
- Reduces paper waste storage requirements efficiently.
- Creates compact bales for easy transportation handling.
- Improves industrial paper recycling efficiency significantly.
- Saves labor and operational waste handling costs.
- Provides reliable hydraulic compression and durable performance.
- Supports clean and eco-friendly recycling operations.
Applications for Paper Baler Machine
- Used in paper recycling industries and processing plants.
- Suitable for carton and paper waste compression applications.
- Applied in offices handling recyclable paper materials.
- Used in printing industries managing paper scrap waste.
- Ideal for packaging and manufacturing industry operations.
- Common in recycling plants and collection centers.
Talk to Our Experts for Best Solutions
Call Us
Specifications for Paper Baler Machine
| Capacity (Ton) | 10 MT (VSB10MT) | 15 MT (VSB15MT) | 20 MT (VSB20MT) | 30 MT (VSB30MT) | 40 MT (VSB40MT) | 50 MT (VSB50MT) | 60 MT (VSB60MT) | 80 MT (VSB80MT) |
|---|---|---|---|---|---|---|---|---|
| Feed Opening | 10 MT 700 X 500 | 15 MT 860 X 600 | 20 MT 860 X 600 | 30 MT 860 X 600 | 40 MT 860 X 600 | 50 MT 600 X 910 | 60 MT 1000 X 600 | 80 MT |
| Compressing Chamber Size | 700 X 500 X 1000 | 860 X 600 X 1000 | 860 X 600 X 1000 | 860 X 600 X 1200 | 860 X 600 X 1500 | 600 X 910 X 1625 | 1000 X 750 X 1800 | 1000 X 750 |
| Bale Size | 700X500 XT | 860X600XT | 1000 X 750 X 1800 | |||||
| Bale Weight | 20 TO 30 KG | 50 TO 60 KG | 50 TO 60 KG | 80 TO 100 KG | 100 TO 120 KG | 120 TO 150 KG | 120 TO 150 KG | 150 TO 200 KG |
| Cylinder | BORE: 80, ROD: 50, STROKE: 500 | BORE: 100, ROD: 70, STROKE: 800 | BORE: 125, ROD: 50, STROKE: 500 | BORE: 140, ROD: 80, STROKE: 1000 | BORE: 160, ROD: 90, STROKE: 1200 | BORE: 180, ROD: 100, STROKE: 1200 | BORE: 180, ROD: 100, STROKE: 1500 | BORE: 200, BORE: 200, ROD: 1500 |
| Oil Tank Capacity | 40ltrs Enklo 68 | 60ltrs Enklo 68 | 60ltrs Enklo 68 | 90ltrs Enklo 68 | 110ltrs Enklo 68 | 150ltrs Enklo 68 | 200ltrs Enklo 68 | 200ltrs Enklo 68 |
| Operation | Handlever / Pushbutton Operated | |||||||
| Electric Motor | 2 Hp, 1440rpm | 3 Hp, 1440rpm | 5 Hp, 1440rpm | 7.5 Hp, 1440rpm | 7.5 Hp, 1440rpm | 10 Hp, 1440rpm | 10 Hp, 1440rpm | 15 Hp, 1440rpm |
| Guiding System | Solid bars: 2nos | |||||||
| Bale Ejection System | Taper Design | Taper Design | Taper Design | SIDE SCREW | SIDE SCREW | SIDE SCREW | SIDE SCREW | SIDE SCREW / Wire Rope / hydraulic pusher |
| Safety System | ||||||||
Our Product Range
- Agro Net Baling Press
- Vertical Baler Machine
- Vertical Baling Press Machine
- FIBC Jumbo Bags Baler
- Fiber Baling Machine
- Coir Fiber Baling Machines
- Plastic Scrap Baling Machine
- Plastic Baling Machine
- Agro Net Baling Press
- Vertical Baler Machine
- Vertical Baling Press Machine
- FIBC Jumbo Bags Baler
- Fiber Baling Machine
- Coir Fiber Baling Machines
- Plastic Scrap Baling Machine
- Plastic Baling Machine